15 Demo Vehicles For Sale in Cannington, WA
Refine Your Search
Low Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 3,251 kms |
Demo Vehicle
$56,777
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 2,666 kms |
Demo Vehicle
$48,777
- High Towing Capacity
- Low Kilometers
~$120
Cost to fill at $1.50/L
~987km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 3,258 kms |
Demo Vehicle
$64,777
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 2,341 kms |
Demo Vehicle
$68,999
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 3,568 kms |
Demo Vehicle
$109,888
Drive Away
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 3,125 kms |
Demo Vehicle
$95,998
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 3,258 kms |
Demo Vehicle
$86,777
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 2,685 kms |
Demo Vehicle
$48,490
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 888 kms |
Demo Vehicle
$52,990
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 2,122 kms |
Demo Vehicle
$53,999
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 3,251 kms |
Demo Vehicle
$49,777
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 2,654 kms |
Demo Vehicle
$44,999
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 2,698 kms |
Demo Vehicle
$44,999
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 3,265 kms |
Demo Vehicle
$43,999
Low Kilometers
~$83
Cost to fill at $1.50/L
~901km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 3,958 kms |